Product Details:
Usage | Hospital Management and Automation |
Brand | Foremost IT Services |
Software Version | 1.1 |
Operating System | Window |
Installation Service Needed | Yes |
Record Capacity | 100000 Records |
Features | Online Appointment,Doctor Management,patient Management,Inventory management |
Service Location/City | Local Area |
Minimum Ram | 3 GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Online Appointment,Doctor Management,patient Management,Inventory management |
Brand | HIERP |
Software Version | 1.1 |
Type | Online/Cloud-based |
Operating System | Window, Mac |
Service Location/City | Uttar Pradesh, Uttarakhand, Madhya Pradesh |
Record Capacity | 100000 Records |
Installation Service Needed | No |
Features | Online and Offline Work |
Technology | Asp.net |
Additional Information: